#11.P1 CIRCUIT Mini Main – FT
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Status
Reg Open
Entries
0
TAKUMI TAKAYASU

KRW 47,491,200
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Level | Time | SB | BB | BB ante |
---|---|---|---|---|
Level,15 | 30min | 2,500 | 5,000 | ante 5,000 |
Level,16 | 30min | 3,000 | 6,000 | ante 6,000 |
Level,17 | 30min | 4,000 | 8,000 | ante 8,000 |
Level,18 | 30min | 5,000 | 10,000 | ante 10,000 |
15min | BREAK | |||
Level,19 | 30min | 6,000 | 12,000 | ante 12,000 |
Level,20 | 30min | 8,000 | 16,000 | ante 16,000 |
Level,21 | 30min | 10,000 | 20,000 | ante 20,000 |
Level,22 | 30min | 15,000 | 30,000 | ante 30,000 |
15min | BREAK | |||
Level,23 | 30min | 20,000 | 40,000 | ante 40,000 |
Level,24 | 30min | 30,000 | 60,000 | ante 60,000 |
Level,25 | 30min | 40,000 | 80,000 | ante 80,000 |
Level,26 | 30min | 50,000 | 100,000 | ante 100,000 |
15min | BREAK | |||
Level,27 | 30min | 60,000 | 120,000 | ante 120,000 |
Level,28 | 30min | 80,000 | 160,000 | ante 160,000 |
Level,29 | 30min | 100,000 | 200,000 | ante 200,000 |
Level,30 | 30min | 125,000 | 250,000 | ante 250,000 |
15min | BREAK | |||
Level,31 | 30min | 150,000 | 300,000 | ante 300,000 |
Level,32 | 30min | 200,000 | 400,000 | ante 400,000 |
Level,33 | 30min | 250,000 | 500,000 | ante 500,000 |
Level,34 | 30min | 300,000 | 600,000 | ante 600,000 |
EVENT DETAILS
Date
14 Aug 2024
Start Time
12:15 PM
Registration Ends
Closed
Starting Stack
1
BUY-IN BREAKDOWN
Total Buy-in | KRW 87,300,000 |
---|---|
Prize Pool | KRW 87,300,000 |
Entry Fee | KRW 0 |
Staff Charge | 3% |
Mechanics
・Day 1 A/B : Play till field is in the Money, 14.28% rounded up. Day 1-A/B 30 minutes per level .Final Day: Play 30 minute levels until heads up, then levels become 20 minutes in length.
・Players must make the Final Day in order to cash.
・One in Seven (1-in-7) entries will be in the money (approximately 14.28%)
・Three percent (3%) of prizepool will be held for staff costs.
・Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
EVENT DETAILS
Date
14 Aug 2024
Start Time
12:15 PM
Registration Ends
Closed
Starting Stack
1
BUY-IN BREAKDOWN
Total Buy-in | KRW 87,300,000 |
---|---|
Prize Pool | KRW 87,300,000 |
Entry Fee | KRW 0 |
Staff Charge | 3% |
Level | Time | SB | BB | BB ante |
---|---|---|---|---|
Level,15 | 30min | 2,500 | 5,000 | ante 5,000 |
Level,16 | 30min | 3,000 | 6,000 | ante 6,000 |
Level,17 | 30min | 4,000 | 8,000 | ante 8,000 |
Level,18 | 30min | 5,000 | 10,000 | ante 10,000 |
15min | BREAK | |||
Level,19 | 30min | 6,000 | 12,000 | ante 12,000 |
Level,20 | 30min | 8,000 | 16,000 | ante 16,000 |
Level,21 | 30min | 10,000 | 20,000 | ante 20,000 |
Level,22 | 30min | 15,000 | 30,000 | ante 30,000 |
15min | BREAK | |||
Level,23 | 30min | 20,000 | 40,000 | ante 40,000 |
Level,24 | 30min | 30,000 | 60,000 | ante 60,000 |
Level,25 | 30min | 40,000 | 80,000 | ante 80,000 |
Level,26 | 30min | 50,000 | 100,000 | ante 100,000 |
15min | BREAK | |||
Level,27 | 30min | 60,000 | 120,000 | ante 120,000 |
Level,28 | 30min | 80,000 | 160,000 | ante 160,000 |
Level,29 | 30min | 100,000 | 200,000 | ante 200,000 |
Level,30 | 30min | 125,000 | 250,000 | ante 250,000 |
15min | BREAK | |||
Level,31 | 30min | 150,000 | 300,000 | ante 300,000 |
Level,32 | 30min | 200,000 | 400,000 | ante 400,000 |
Level,33 | 30min | 250,000 | 500,000 | ante 500,000 |
Level,34 | 30min | 300,000 | 600,000 | ante 600,000 |
Mechanics
・Day 1 A/B : Play till field is in the Money, 14.28% rounded up. Day 1-A/B 30 minutes per level .Final Day: Play 30 minute levels until heads up, then levels become 20 minutes in length.
・Players must make the Final Day in order to cash.
・One in Seven (1-in-7) entries will be in the money (approximately 14.28%)
・Three percent (3%) of prizepool will be held for staff costs.
・Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
KRW |
---|
21,955,950 |
14,971,950 |
11,567250 |
8,511,750 |
5,805,450 |
4,714,200 |
3,841,200 |
3,230,100 |
2,531,700 |
2,138,850 |
2,138,850 |
2,138,850 |
1,876,950 |
1,876,950 |