#11.P1 CIRCUIT SubMain -Satellite
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Status
Reg Open
Entries
0
-
KRW 212500
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
| Level | Time | SB | BB | BB ante |
|---|---|---|---|---|
| Level,1 | 15min | 100 | 100 | ante 100 |
| Level,2 | 15min | 100 | 200 | ante 200 |
| Level,3 | 15min | 200 | 300 | ante 300 |
| Level,4 | 15min | 200 | 400 | ante 400 |
| Level,5 | 15min | 300 | 600 | ante 600 |
| Level,6 | 15min | 400 | 800 | ante 800 |
| Level,7 | 15min | 500 | 1,000 | ante 1,000 |
| 10 | BREAK | |||
| Level,8 | 15min | 600 | 1,200 | ante 1,200 |
| Level,9 | 15min | 800 | 1,600 | ante 1,600 |
| Level,10 | 15min | 1,000 | 2,000 | ante 2,000 |
| Level,11 | 15min | 1,500 | 3,000 | ante 3,000 |
| Level,12 | 15min | 2,000 | 4,000 | ante 4,000 |
| Level,13 | 15min | 2,500 | 5,000 | ante 5,000 |
| Level,14 | 15min | 3,000 | 6,000 | ante 6,000 |
| 10min | BREAK | |||
| Level,15 | 15min | 4,000 | 8,000 | ante 8,000 |
| Level,16 | 15min | 5,000 | 10,000 | ante 10,000 |
| Level,17 | 15min | 6,000 | 12,000 | ante 12,000 |
| Level,18 | 15min | 8,000 | 16,000 | ante 16,000 |
| Level,19 | 15min | 10,000 | 20,000 | ante 20,000 |
| Level,20 | 15min | 15,000 | 30,000 | ante 30,000 |
| Level,21 | 15min | 20,000 | 40,000 | ante 40,000 |
| Level,22 | 15min | 30,000 | 60,000 | ante 60,000 |
| Level,23 | 15min | 40,000 | 80,000 | ante 80,000 |
| Level,24 | 15min | 60,000 | 120,000 | ante 120,000 |
| Level,25 | 15min | 80,000 | 160,000 | ante 160,000 |
EVENT DETAILS
Date
21 Feb 2025
Start Time
12:00 AM
Registration Ends
Level8
Starting Stack
15,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 250,000 |
|---|---|
| Prize Pool | KRW 212,500 |
| Entry Fee | KRW 37,500 |
| Staff Charge | 3% |
Mechanics
・One in four (1-in-4) entries will be in the SubMain seat.
・Seat is non-transferable and cat't be Convertes to cach
・Accumulate 60,000 or more in chips to win your SubMain seat.
・A player can only win 1seat in SubMain.
・Only 60,000 in chips will be removed from play when a seat is awarded and extra
chips will be redistributed to remaining players sitting at the table.
・900,000KRW per 1 seat will be excluded from the prize pool.
・The remaining Prize Pool will be awarded to the last player who did not win a seat.
・Players are allowed to forfeit their stack before the close of registrationin in order to re-enter.
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
・60,000点のチップを集めた場合、#2 P1 CIRCUIT SubMain Day,1に参加できます。
・1プレーヤー1につき1席しか獲得できません。
・60,000チップのみがゲームから除外され、余分なチップはテーブルに残っているプレーヤーに再分配されます。
・1席あたり900,000KRWがプライズプールから除外されます。
・残りの賞金プールはシートを獲得できなかった最後のプレイヤーに分配されます。
・プレーヤーは、登録終了前にスタックを放棄して再エントリーすることができます。
・プライズプールより3%をスタッフフィーに充当します。
・ファイナルテーブルは9名にて行います。
・地震、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
EVENT DETAILS
Date
21 Feb 2025
Start Time
12:00 AM
Registration Ends
Level8
Starting Stack
15,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 250,000 |
|---|---|
| Prize Pool | KRW 212,500 |
| Entry Fee | KRW 37,500 |
| Staff Charge | 3% |
| Level | Time | SB | BB | BB ante |
|---|---|---|---|---|
| Level,1 | 15min | 100 | 100 | ante 100 |
| Level,2 | 15min | 100 | 200 | ante 200 |
| Level,3 | 15min | 200 | 300 | ante 300 |
| Level,4 | 15min | 200 | 400 | ante 400 |
| Level,5 | 15min | 300 | 600 | ante 600 |
| Level,6 | 15min | 400 | 800 | ante 800 |
| Level,7 | 15min | 500 | 1,000 | ante 1,000 |
| 10 | BREAK | |||
| Level,8 | 15min | 600 | 1,200 | ante 1,200 |
| Level,9 | 15min | 800 | 1,600 | ante 1,600 |
| Level,10 | 15min | 1,000 | 2,000 | ante 2,000 |
| Level,11 | 15min | 1,500 | 3,000 | ante 3,000 |
| Level,12 | 15min | 2,000 | 4,000 | ante 4,000 |
| Level,13 | 15min | 2,500 | 5,000 | ante 5,000 |
| Level,14 | 15min | 3,000 | 6,000 | ante 6,000 |
| 10min | BREAK | |||
| Level,15 | 15min | 4,000 | 8,000 | ante 8,000 |
| Level,16 | 15min | 5,000 | 10,000 | ante 10,000 |
| Level,17 | 15min | 6,000 | 12,000 | ante 12,000 |
| Level,18 | 15min | 8,000 | 16,000 | ante 16,000 |
| Level,19 | 15min | 10,000 | 20,000 | ante 20,000 |
| Level,20 | 15min | 15,000 | 30,000 | ante 30,000 |
| Level,21 | 15min | 20,000 | 40,000 | ante 40,000 |
| Level,22 | 15min | 30,000 | 60,000 | ante 60,000 |
| Level,23 | 15min | 40,000 | 80,000 | ante 80,000 |
| Level,24 | 15min | 60,000 | 120,000 | ante 120,000 |
| Level,25 | 15min | 80,000 | 160,000 | ante 160,000 |
Mechanics
・One in four (1-in-4) entries will be in the SubMain seat.
・Seat is non-transferable and cat't be Convertes to cach
・Accumulate 60,000 or more in chips to win your SubMain seat.
・A player can only win 1seat in SubMain.
・Only 60,000 in chips will be removed from play when a seat is awarded and extra
chips will be redistributed to remaining players sitting at the table.
・900,000KRW per 1 seat will be excluded from the prize pool.
・The remaining Prize Pool will be awarded to the last player who did not win a seat.
・Players are allowed to forfeit their stack before the close of registrationin in order to re-enter.
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
・60,000点のチップを集めた場合、#2 P1 CIRCUIT SubMain Day,1に参加できます。
・1プレーヤー1につき1席しか獲得できません。
・60,000チップのみがゲームから除外され、余分なチップはテーブルに残っているプレーヤーに再分配されます。
・1席あたり900,000KRWがプライズプールから除外されます。
・残りの賞金プールはシートを獲得できなかった最後のプレイヤーに分配されます。
・プレーヤーは、登録終了前にスタックを放棄して再エントリーすることができます。
・プライズプールより3%をスタッフフィーに充当します。
・ファイナルテーブルは9名にて行います。
・地震、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
| KRW |
|---|