#14.P1 Super High Roller
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Status
Reg Open
Entries
24
LEE CALVIN
KRW 94,284,000
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
| Level | Time | SB | BB | BB ante |
|---|---|---|---|---|
| Level,1 | 40min | 200 | 400 | ante 400 |
| Level,2 | 40min | 300 | 500 | ante 500 |
| Level,3 | 40min | 300 | 600 | ante 600 |
| Level,4 | 40min | 400 | 800 | ante 800 |
| 15min | BREAK | |||
| Level,5 | 40min | 500 | 1,000 | ante 1,000 |
| Level,6 | 40min | 600 | 1,200 | ante 1,200 |
| Level,7 | 40min | 1,000 | 1,500 | ante 1,500 |
| Level,8 | 40min | 1,000 | 2,000 | ante 2,000 |
| 15min | BREAK※ | |||
| Level,9 | 40min | 1,500 | 3,000 | ante 3,000 |
| Level,10 | 40min | 2,000 | 4,000 | ante 4,000 |
| Level,11 | 40min | 3,000 | 6,000 | ante 6,000 |
| Level,12 | 40min | 4,000 | 8,000 | ante 8,000 |
| 30min | BREAK | |||
| Level,13 | 40min | 6,000 | 12,000 | ante 12,000 |
| Level,14 | 40min | 10,000 | 15,000 | ante 15,000 |
| Level,15 | 40min | 10,000 | 20,000 | ante 20,000 |
| Level,16 | 40min | 20,000 | 40,000 | ante 40,000 |
| 15min | BREAK | |||
| Level,17 | 40min | 30,000 | 60,000 | ante 60,000 |
| Level,18 | 40min | 40,000 | 80,000 | ante 80,000 |
| Level,19 | 40min | 50,000 | 100,000 | ante 100,000 |
| Level,20 | 40min | 60,000 | 120,000 | ante 120,000 |
| 15min | BREAK | |||
| Level,21 | 40min | 80,000 | 160,000 | ante 160,000 |
| Level,22 | 40min | 100,000 | 200,000 | ante 200,000 |
| Level,23 | 40min | 120,000 | 240,000 | ante 240,000 |
| Level,24 | 40min | 150,000 | 300,000 | ante 300,000 |
EVENT DETAILS
Date
13 Aug 2024
Start Time
1:00 PM
Registration Ends
6:50 PM
Starting Stack
100,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 219,520,000 |
|---|---|
| Prize Pool | KRW 209,520,000 |
| Entry Fee | KRW 10,000,000 |
| Staff Charge | 3% |
Mechanics
・One in eight (1-in-8) entries will be in the money (approximately 12.25%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
EVENT DETAILS
Date
13 Aug 2024
Start Time
1:00 PM
Registration Ends
6:50 PM
Starting Stack
100,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 219,520,000 |
|---|---|
| Prize Pool | KRW 209,520,000 |
| Entry Fee | KRW 10,000,000 |
| Staff Charge | 3% |
| Level | Time | SB | BB | BB ante |
|---|---|---|---|---|
| Level,1 | 40min | 200 | 400 | ante 400 |
| Level,2 | 40min | 300 | 500 | ante 500 |
| Level,3 | 40min | 300 | 600 | ante 600 |
| Level,4 | 40min | 400 | 800 | ante 800 |
| 15min | BREAK | |||
| Level,5 | 40min | 500 | 1,000 | ante 1,000 |
| Level,6 | 40min | 600 | 1,200 | ante 1,200 |
| Level,7 | 40min | 1,000 | 1,500 | ante 1,500 |
| Level,8 | 40min | 1,000 | 2,000 | ante 2,000 |
| 15min | BREAK※ | |||
| Level,9 | 40min | 1,500 | 3,000 | ante 3,000 |
| Level,10 | 40min | 2,000 | 4,000 | ante 4,000 |
| Level,11 | 40min | 3,000 | 6,000 | ante 6,000 |
| Level,12 | 40min | 4,000 | 8,000 | ante 8,000 |
| 30min | BREAK | |||
| Level,13 | 40min | 6,000 | 12,000 | ante 12,000 |
| Level,14 | 40min | 10,000 | 15,000 | ante 15,000 |
| Level,15 | 40min | 10,000 | 20,000 | ante 20,000 |
| Level,16 | 40min | 20,000 | 40,000 | ante 40,000 |
| 15min | BREAK | |||
| Level,17 | 40min | 30,000 | 60,000 | ante 60,000 |
| Level,18 | 40min | 40,000 | 80,000 | ante 80,000 |
| Level,19 | 40min | 50,000 | 100,000 | ante 100,000 |
| Level,20 | 40min | 60,000 | 120,000 | ante 120,000 |
| 15min | BREAK | |||
| Level,21 | 40min | 80,000 | 160,000 | ante 160,000 |
| Level,22 | 40min | 100,000 | 200,000 | ante 200,000 |
| Level,23 | 40min | 120,000 | 240,000 | ante 240,000 |
| Level,24 | 40min | 150,000 | 300,000 | ante 300,000 |
Mechanics
・One in eight (1-in-8) entries will be in the money (approximately 12.25%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
| KRW |
|---|
| 94,284,000 |
| 62,856,000 |
| 31,428,000 |
| 20,952,000 |