#15. P1 CIRCUIT LADIES
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Status
Reg Open
Entries
40
TOKUNAGA SAORI
KRW 7,752,000
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
| Level | Time | SB | BB | BB Ante |
|---|---|---|---|---|
| Level,1 | 30min | 100 | 200 | ante 200 |
| Level,2 | 30min | 200 | 300 | ante 300 |
| Level,3 | 30min | 200 | 400 | ante 400 |
| Level,4 | 30min | 300 | 500 | ante 500 |
| Level,5 | 30min | 300 | 600 | ante 600 |
| 15min | BREAK | |||
| Level,6 | 30min | 400 | 800 | ante 800 |
| Level,7 | 30min | 500 | 1,000 | ante 1,000 |
| Level,8 | 30min | 600 | 1,200 | ante 1,200 |
| Level,9 | 30min | 1,000 | 1,500 | ante 1,500 |
| Level,10 | 30min | 1,000 | 2,000 | ante 2,000 |
| 15min | BREAK | |||
| Level,11 | 30min | 1,500 | 3,000 | ante 3,000 |
| Level,12 | 30min | 2,000 | 4,000 | ante 4,000 |
| Level,13 | 30min | 2,500 | 5,000 | ante 5,000 |
| Level,14 | 30min | 3,000 | 6,000 | ante 6,000 |
| Level,15 | 30min | 4,000 | 8,000 | ante 8,000 |
| 15min | BREAK | |||
| Level,16 | 30min | 5,000 | 10,000 | ante 10,000 |
| Level,17 | 30min | 6,000 | 12,000 | ante 12,000 |
| Level,18 | 30min | 8,000 | 16,000 | ante 16,000 |
| Level,19 | 30min | 10,000 | 20,000 | ante 20,000 |
| Level,20 | 30min | 15,000 | 30,000 | ante 30,000 |
| Level,21 | 30min | 20,000 | 40,000 | ante 40,000 |
| Level,22 | 30min | 30,000 | 60,000 | ante 60,000 |
| Level,23 | 30min | 40,000 | 80,000 | ante 80,000 |
| Level,24 | 30min | 50,000 | 100,000 | ante 100,000 |
EVENT DETAILS
Date
13 Aug 2024
Start Time
3:00 PM
Registration Ends
6:45 PM
Starting Stack
30,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 21,010,000 |
|---|---|
| Prize Pool | KRW 20,950,000 |
| Entry Fee | KRW 60,000 |
| Staff Charge | 3% |
Mechanics
・One in eight (1-in-8) entries will be in the money (approximately 12.25%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
EVENT DETAILS
Date
13 Aug 2024
Start Time
3:00 PM
Registration Ends
6:45 PM
Starting Stack
30,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 21,010,000 |
|---|---|
| Prize Pool | KRW 20,950,000 |
| Entry Fee | KRW 60,000 |
| Staff Charge | 3% |
| Level | Time | SB | BB | BB Ante |
|---|---|---|---|---|
| Level,1 | 30min | 100 | 200 | ante 200 |
| Level,2 | 30min | 200 | 300 | ante 300 |
| Level,3 | 30min | 200 | 400 | ante 400 |
| Level,4 | 30min | 300 | 500 | ante 500 |
| Level,5 | 30min | 300 | 600 | ante 600 |
| 15min | BREAK | |||
| Level,6 | 30min | 400 | 800 | ante 800 |
| Level,7 | 30min | 500 | 1,000 | ante 1,000 |
| Level,8 | 30min | 600 | 1,200 | ante 1,200 |
| Level,9 | 30min | 1,000 | 1,500 | ante 1,500 |
| Level,10 | 30min | 1,000 | 2,000 | ante 2,000 |
| 15min | BREAK | |||
| Level,11 | 30min | 1,500 | 3,000 | ante 3,000 |
| Level,12 | 30min | 2,000 | 4,000 | ante 4,000 |
| Level,13 | 30min | 2,500 | 5,000 | ante 5,000 |
| Level,14 | 30min | 3,000 | 6,000 | ante 6,000 |
| Level,15 | 30min | 4,000 | 8,000 | ante 8,000 |
| 15min | BREAK | |||
| Level,16 | 30min | 5,000 | 10,000 | ante 10,000 |
| Level,17 | 30min | 6,000 | 12,000 | ante 12,000 |
| Level,18 | 30min | 8,000 | 16,000 | ante 16,000 |
| Level,19 | 30min | 10,000 | 20,000 | ante 20,000 |
| Level,20 | 30min | 15,000 | 30,000 | ante 30,000 |
| Level,21 | 30min | 20,000 | 40,000 | ante 40,000 |
| Level,22 | 30min | 30,000 | 60,000 | ante 60,000 |
| Level,23 | 30min | 40,000 | 80,000 | ante 80,000 |
| Level,24 | 30min | 50,000 | 100,000 | ante 100,000 |
Mechanics
・One in eight (1-in-8) entries will be in the money (approximately 12.25%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
| KRW |
|---|
| 7,752,000 |
| 5,238,000 |
| 3,142,000 |
| 2,095,000 |
| 1,571,000 |
| 1,152,000 |