#2. 2Days High Roller 8MAX- FT
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Status
Reg Open
Entries
0
KUSAKABE SHIGEJI
KRW 60,498,000
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
| Level | Time | SB | BB | BB ante |
|---|---|---|---|---|
| Level,10 | 40min | 2,000 | 4,000 | ante 4000 |
| Level,11 | 40min | 3,000 | 6,000 | ante 6,000 |
| Level,12 | 40min | 4,000 | 8,000 | ante 8,000 |
| Level,13 | 40min | 5,000 | 10,000 | ante 10,000 |
| Level,14 | 40min | 6,000 | 12,000 | ante 12,000 |
| Level,15 | 40min | 10,000 | 15,000 | ante 15,000 |
| Level,16 | 40min | 10,000 | 20,000 | ante 20,000 |
| 15min | BREAK | |||
| Level,17 | 40min | 15,000 | 30,000 | ante 30,000 |
| Level,18 | 40min | 20,000 | 40,000 | ante 40,000 |
| Level,19 | 40min | 30,000 | 60,000 | ante 60,000 |
| Level,20 | 40min | 40,000 | 80,000 | ante 80,000 |
| Level,21 | 40min | 50,000 | 100,000 | ante 100,000 |
| 15min | BREAK | |||
| Level,22 | 40min | 100,000 | 200,000 | ante 200,000 |
| Level,23 | 40min | 120,000 | 240,000 | ante 240,000 |
| Level,24 | 40min | 140,000 | 280,000 | ante 280,000 |
| Level,25 | 40min | 160,000 | 320,000 | ante 320,000 |
| 15min | BREAK | |||
| Level,26 | 40min | 180,000 | 360,000 | ante 360,000 |
| Level,27 | 40min | 200,000 | 400,000 | ante 400,000 |
| Level,28 | 40min | 250,000 | 500,000 | ante 500,000 |
| Level,29 | 40min | 300,000 | 600,000 | ante 600,000 |
EVENT DETAILS
Date
11 Aug 2024
Start Time
12:15 PM
Registration Ends
Closed
Starting Stack
0
BUY-IN BREAKDOWN
| Total Buy-in | KRW 134,440,000 |
|---|---|
| Prize Pool | KRW 134,440,000 |
| Entry Fee | KRW 0 |
| Staff Charge | 3% |
Mechanics
・Day 1 A/B : Play till field is in the Money, 14.28% rounded up. Day 1-A/B 40 minutes per level . Final Day: Play 20 minute levels until heads up, then levels become 20 minutes in length.
・Players must make the Final Day in order to cash.
・One in Seven (1-in-7) entries will be in the money (approximately 14.28%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 8-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
EVENT DETAILS
Date
11 Aug 2024
Start Time
12:15 PM
Registration Ends
Closed
Starting Stack
0
BUY-IN BREAKDOWN
| Total Buy-in | KRW 134,440,000 |
|---|---|
| Prize Pool | KRW 134,440,000 |
| Entry Fee | KRW 0 |
| Staff Charge | 3% |
| Level | Time | SB | BB | BB ante |
|---|---|---|---|---|
| Level,10 | 40min | 2,000 | 4,000 | ante 4000 |
| Level,11 | 40min | 3,000 | 6,000 | ante 6,000 |
| Level,12 | 40min | 4,000 | 8,000 | ante 8,000 |
| Level,13 | 40min | 5,000 | 10,000 | ante 10,000 |
| Level,14 | 40min | 6,000 | 12,000 | ante 12,000 |
| Level,15 | 40min | 10,000 | 15,000 | ante 15,000 |
| Level,16 | 40min | 10,000 | 20,000 | ante 20,000 |
| 15min | BREAK | |||
| Level,17 | 40min | 15,000 | 30,000 | ante 30,000 |
| Level,18 | 40min | 20,000 | 40,000 | ante 40,000 |
| Level,19 | 40min | 30,000 | 60,000 | ante 60,000 |
| Level,20 | 40min | 40,000 | 80,000 | ante 80,000 |
| Level,21 | 40min | 50,000 | 100,000 | ante 100,000 |
| 15min | BREAK | |||
| Level,22 | 40min | 100,000 | 200,000 | ante 200,000 |
| Level,23 | 40min | 120,000 | 240,000 | ante 240,000 |
| Level,24 | 40min | 140,000 | 280,000 | ante 280,000 |
| Level,25 | 40min | 160,000 | 320,000 | ante 320,000 |
| 15min | BREAK | |||
| Level,26 | 40min | 180,000 | 360,000 | ante 360,000 |
| Level,27 | 40min | 200,000 | 400,000 | ante 400,000 |
| Level,28 | 40min | 250,000 | 500,000 | ante 500,000 |
| Level,29 | 40min | 300,000 | 600,000 | ante 600,000 |
Mechanics
・Day 1 A/B : Play till field is in the Money, 14.28% rounded up. Day 1-A/B 40 minutes per level . Final Day: Play 20 minute levels until heads up, then levels become 20 minutes in length.
・Players must make the Final Day in order to cash.
・One in Seven (1-in-7) entries will be in the money (approximately 14.28%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 8-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
| KRW |
|---|
| 60,498,000 |
| 40,332,000 |
| 20,166,000 |
| 13,444,000 |