#22.P1 CIRCUIT Micro Main
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Status
Reg Open
Entries
43
YAMADA KOZO
KRW 16667000
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
| Level | Time | SB | BB | BB ante |
|---|---|---|---|---|
| Level,1 | 25min | 100 | 100 | ante 100 |
| Level,2 | 25min | 100 | 200 | ante 200 |
| Level,3 | 25min | 200 | 300 | ante 300 |
| Level,4 | 25min | 200 | 400 | ante 400 |
| Level,5 | 25min | 300 | 500 | ante 500 |
| 15min | BREAK※ | |||
| Level,6 | 25min | 300 | 600 | ante 600 |
| Level,7 | 25min | 400 | 800 | ante 800 |
| Level,8 | 25min | 500 | 1,000 | ante 1,000 |
| Level,9 | 25min | 600 | 1,200 | ante 1,200 |
| Level,10 | 25min | 1,000 | 1,500 | ante 1,500 |
| 15min | BREAK | |||
| Level,11 | 25min | 1,000 | 2,000 | ante 2,000 |
| Level,12 | 25min | 1,500 | 3,000 | ante 3,000 |
| Level,13 | 25min | 2,000 | 4,000 | ante 4,000 |
| Level,14 | 25min | 2,500 | 5,000 | ante 5,000 |
| Level,15 | 25min | 3,000 | 6,000 | ante 6,000 |
| 15min | BREAK | |||
| Level,16 | 25min | 4,000 | 8,000 | ante 8,000 |
| Level,17 | 25min | 5,000 | 10,000 | ante 10,000 |
| Level,18 | 25min | 6,000 | 12,000 | ante 12,000 |
| Level,19 | 25min | 7,000 | 14,000 | ante 14,000 |
| Level,20 | 25min | 8,000 | 16,000 | ante 16,000 |
| 15min | BREAK | |||
| Level,21 | 25min | 10,000 | 20,000 | ante 20,000 |
| Level,22 | 25min | 15,000 | 30,000 | ante 30,000 |
| Level,23 | 25min | 20,000 | 40,000 | ante 40,000 |
| Level,24 | 25min | 30,000 | 60,000 | ante 60,000 |
| Level,25 | 25min | 40,000 | 80,000 | ante 80,000 |
EVENT DETAILS
Date
15 Aug 2024
Start Time
12:00 PM
Registration Ends
4:40 PM
Starting Stack
40,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 46,124,000 |
|---|---|
| Prize Pool | KRW 45,044,000 |
| Entry Fee | KRW 1,080,000 |
| Staff Charge | 3% |
Mechanics
・One in eight (1-in-8) entries will be in the money (approximately 12.25%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
EVENT DETAILS
Date
15 Aug 2024
Start Time
12:00 PM
Registration Ends
4:40 PM
Starting Stack
40,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 46,124,000 |
|---|---|
| Prize Pool | KRW 45,044,000 |
| Entry Fee | KRW 1,080,000 |
| Staff Charge | 3% |
| Level | Time | SB | BB | BB ante |
|---|---|---|---|---|
| Level,1 | 25min | 100 | 100 | ante 100 |
| Level,2 | 25min | 100 | 200 | ante 200 |
| Level,3 | 25min | 200 | 300 | ante 300 |
| Level,4 | 25min | 200 | 400 | ante 400 |
| Level,5 | 25min | 300 | 500 | ante 500 |
| 15min | BREAK※ | |||
| Level,6 | 25min | 300 | 600 | ante 600 |
| Level,7 | 25min | 400 | 800 | ante 800 |
| Level,8 | 25min | 500 | 1,000 | ante 1,000 |
| Level,9 | 25min | 600 | 1,200 | ante 1,200 |
| Level,10 | 25min | 1,000 | 1,500 | ante 1,500 |
| 15min | BREAK | |||
| Level,11 | 25min | 1,000 | 2,000 | ante 2,000 |
| Level,12 | 25min | 1,500 | 3,000 | ante 3,000 |
| Level,13 | 25min | 2,000 | 4,000 | ante 4,000 |
| Level,14 | 25min | 2,500 | 5,000 | ante 5,000 |
| Level,15 | 25min | 3,000 | 6,000 | ante 6,000 |
| 15min | BREAK | |||
| Level,16 | 25min | 4,000 | 8,000 | ante 8,000 |
| Level,17 | 25min | 5,000 | 10,000 | ante 10,000 |
| Level,18 | 25min | 6,000 | 12,000 | ante 12,000 |
| Level,19 | 25min | 7,000 | 14,000 | ante 14,000 |
| Level,20 | 25min | 8,000 | 16,000 | ante 16,000 |
| 15min | BREAK | |||
| Level,21 | 25min | 10,000 | 20,000 | ante 20,000 |
| Level,22 | 25min | 15,000 | 30,000 | ante 30,000 |
| Level,23 | 25min | 20,000 | 40,000 | ante 40,000 |
| Level,24 | 25min | 30,000 | 60,000 | ante 60,000 |
| Level,25 | 25min | 40,000 | 80,000 | ante 80,000 |
Mechanics
・One in eight (1-in-8) entries will be in the money (approximately 12.25%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
| KRW |
|---|
| 16,667,000 |
| 11,261,000 |
| 6,757,000 |
| 4,504,000 |
| 3,3378,000 |
| 2,477,000 |