#2. 2Days High Roller 8MAX – Flight A
- OVERVIEW
- PRIZE
- SURVIVORS
- LIVE REPORTS
- GALLERY
Status
Completed
Entries
9
-

KRW -
- OVERVIEW
- PRIZE
- SURVIVERS
- LIVE REPORTS
- GALLERY
Level | Time | SB | BB | BB ante |
---|---|---|---|---|
Level,1 | 40min | 100 | 200 | ante 200 |
Level,2 | 40min | 200 | 400 | ante 400 |
Level,3 | 40min | 300 | 600 | ante 600 |
Level,4 | 40min | 400 | 800 | ante 800 |
15min | BREAK | |||
Level,5 | 40min | 500 | 1,000 | ante 1,000 |
Level,6 | 40min | 600 | 1,200 | ante 1,200 |
Level,7 | 40min | 1,000 | 1,500 | ante 1,500 |
Level,8 | 40min | 1,000 | 2,000 | ante 2,000 |
15min | BREAK ※ | |||
Level,9 | 40min | 1,500 | 3,000 | ante 3,000 |
Level,10 | 40min | 2,000 | 4,000 | ante 4,000 |
Level,11 | 40min | 3,000 | 6,000 | ante 6,000 |
Level,12 | 40min | 4,000 | 8,000 | ante 8,000 |
15min | BREAK | |||
Level,13 | 40min | 5,000 | 10,000 | ante 10,000 |
Level,14 | 40min | 6,000 | 12,000 | ante 12,000 |
Level,15 | 40min | 10,000 | 15,000 | ante 15,000 |
Level,16 | 40min | 10,000 | 20,000 | ante 20,000 |
15min | BREAK | |||
Level,17 | 40min | 15,000 | 30,000 | ante 30,000 |
Level,18 | 40min | 20,000 | 40,000 | ante 40,000 |
Level,19 | 40min | 30,000 | 60,000 | ante 60,000 |
Level,20 | 40min | 40,000 | 80,000 | ante 80,000 |
Level,21 | 40min | 50,000 | 100,000 | ante 100,000 |
EVENT DETAILS
Date
9 Aug 2024
Start Time
1:00 PM
Registration Ends
6:50 PM
Starting Stack
80,000
BUY-IN BREAKDOWN
Total Buy-in | KRW 5,500,000 |
---|---|
Prize Pool | KRW 0 |
Entry Fee | KRW 5,500,000 |
Staff Charge | 3% |
Mechanics
・Day 1 A/B : Play till field is in the Money, 14.28% rounded up. Day 1-A/B 40 minutes per level .
Final Day: Play 20 minute levels until heads up, then levels become 20 minutes in length.
・Players must make the Final Day in order to cash.
・One in Seven (1-in-7) entries will be in the money (approximately 14.28%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 8-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
EVENT DETAILS
Date
9 Aug 2024
Start Time
1:00 PM
Registration Ends
6:50 PM
Starting Stack
80,000
BUY-IN BREAKDOWN
Total Buy-in | KRW 5,500,000 |
---|---|
Prize Pool | KRW 0 |
Entry Fee | KRW 5,500,000 |
Staff Charge | 3% |
Level | Time | SB | BB | BB ante |
---|---|---|---|---|
Level,1 | 40min | 100 | 200 | ante 200 |
Level,2 | 40min | 200 | 400 | ante 400 |
Level,3 | 40min | 300 | 600 | ante 600 |
Level,4 | 40min | 400 | 800 | ante 800 |
15min | BREAK | |||
Level,5 | 40min | 500 | 1,000 | ante 1,000 |
Level,6 | 40min | 600 | 1,200 | ante 1,200 |
Level,7 | 40min | 1,000 | 1,500 | ante 1,500 |
Level,8 | 40min | 1,000 | 2,000 | ante 2,000 |
15min | BREAK ※ | |||
Level,9 | 40min | 1,500 | 3,000 | ante 3,000 |
Level,10 | 40min | 2,000 | 4,000 | ante 4,000 |
Level,11 | 40min | 3,000 | 6,000 | ante 6,000 |
Level,12 | 40min | 4,000 | 8,000 | ante 8,000 |
15min | BREAK | |||
Level,13 | 40min | 5,000 | 10,000 | ante 10,000 |
Level,14 | 40min | 6,000 | 12,000 | ante 12,000 |
Level,15 | 40min | 10,000 | 15,000 | ante 15,000 |
Level,16 | 40min | 10,000 | 20,000 | ante 20,000 |
15min | BREAK | |||
Level,17 | 40min | 15,000 | 30,000 | ante 30,000 |
Level,18 | 40min | 20,000 | 40,000 | ante 40,000 |
Level,19 | 40min | 30,000 | 60,000 | ante 60,000 |
Level,20 | 40min | 40,000 | 80,000 | ante 80,000 |
Level,21 | 40min | 50,000 | 100,000 | ante 100,000 |
Mechanics
・Day 1 A/B : Play till field is in the Money, 14.28% rounded up. Day 1-A/B 40 minutes per level .
Final Day: Play 20 minute levels until heads up, then levels become 20 minutes in length.
・Players must make the Final Day in order to cash.
・One in Seven (1-in-7) entries will be in the money (approximately 14.28%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 8-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
NAME | STACK KRW |
---|---|
JUN OBARA aka "MISAWA" | 720,000点 |
OBARA JUN |