#32. P1 CIRCUIT Freeze OUT
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Status
Completed
Entries
25
HUANG HUA

KRW 9,820,000
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Level | Time | SB | BB | BB ante |
---|---|---|---|---|
Level,1 | 30 | 100 | 200 | 200 |
Level,2 | 30 | 200 | 400 | 400 |
Level,3 | 30 | 300 | 600 | 600 |
Level,4 | 30 | 400 | 800 | 800 |
10 | BREAK※ | |||
Level,5 | 30 | 500 | 1,000 | 1,000 |
Level,6 | 30 | 600 | 1,200 | 1,200 |
Level,7 | 30 | 800 | 1,600 | 1,600 |
Level,8 | 30 | 1,000 | 2,000 | 2,000 |
10 | BREAK※ | |||
Level,9 | 30 | 1,500 | 3,000 | 3,000 |
Level,10 | 30 | 2,000 | 4,000 | 4,000 |
Level,11 | 30 | 3,000 | 6,000 | 6,000 |
Level,12 | 30 | 4,000 | 8,000 | 8,000 |
10 | BREAK※ | |||
Level,13 | 30 | 5,000 | 10,000 | 10,000 |
Level,14 | 30 | 6,000 | 12,000 | 12,000 |
Level,15 | 30 | 8,000 | 16,000 | 16,000 |
Level,16 | 30 | 10,000 | 20,000 | 20,000 |
10 | BREAK※ | |||
Level,17 | 30 | 15,000 | 30,000 | 30,000 |
Level,18 | 30 | 20,000 | 40,000 | 40,000 |
Level,19 | 30 | 30,000 | 60,000 | 60,000 |
Level,20 | 30 | 40,000 | 80,000 | 80,000 |
Level,21 | 30 | 50,000 | 100,000 | 100,000 |
Level,22 | 30 | 60,000 | 120,000 | 120,000 |
Level,23 | 30 | 80,000 | 160,000 | 160,000 |
Level,24 | 30 | 100,000 | 200,000 | 200,000 |
Level,25 | 30 | 125,000 | 250,000 | 250,000 |
EVENT DETAILS
Date
24 Feb 2025
Start Time
1:00 PM
Registration Ends
Level,9
Starting Stack
60,000
BUY-IN BREAKDOWN
Total Buy-in | KRW 1,000,000 |
---|---|
Prize Pool | KRW 900,000 |
Entry Fee | KRW 100,000 |
Staff Charge | 3% |
Mechanics
・One in Seven (1-in-7) entries will be in the money (approximately 14.28%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
・7エントリーにつき1名がITM。(14.28%となります)
・プライズプールより3%をスタッフフィーに充当します。
・ファイナルテーブルは9名にて行います。
・自身、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
EVENT DETAILS
Date
24 Feb 2025
Start Time
1:00 PM
Registration Ends
Level,9
Starting Stack
60,000
BUY-IN BREAKDOWN
Total Buy-in | KRW 1,000,000 |
---|---|
Prize Pool | KRW 900,000 |
Entry Fee | KRW 100,000 |
Staff Charge | 3% |
Level | Time | SB | BB | BB ante |
---|---|---|---|---|
Level,1 | 30 | 100 | 200 | 200 |
Level,2 | 30 | 200 | 400 | 400 |
Level,3 | 30 | 300 | 600 | 600 |
Level,4 | 30 | 400 | 800 | 800 |
10 | BREAK※ | |||
Level,5 | 30 | 500 | 1,000 | 1,000 |
Level,6 | 30 | 600 | 1,200 | 1,200 |
Level,7 | 30 | 800 | 1,600 | 1,600 |
Level,8 | 30 | 1,000 | 2,000 | 2,000 |
10 | BREAK※ | |||
Level,9 | 30 | 1,500 | 3,000 | 3,000 |
Level,10 | 30 | 2,000 | 4,000 | 4,000 |
Level,11 | 30 | 3,000 | 6,000 | 6,000 |
Level,12 | 30 | 4,000 | 8,000 | 8,000 |
10 | BREAK※ | |||
Level,13 | 30 | 5,000 | 10,000 | 10,000 |
Level,14 | 30 | 6,000 | 12,000 | 12,000 |
Level,15 | 30 | 8,000 | 16,000 | 16,000 |
Level,16 | 30 | 10,000 | 20,000 | 20,000 |
10 | BREAK※ | |||
Level,17 | 30 | 15,000 | 30,000 | 30,000 |
Level,18 | 30 | 20,000 | 40,000 | 40,000 |
Level,19 | 30 | 30,000 | 60,000 | 60,000 |
Level,20 | 30 | 40,000 | 80,000 | 80,000 |
Level,21 | 30 | 50,000 | 100,000 | 100,000 |
Level,22 | 30 | 60,000 | 120,000 | 120,000 |
Level,23 | 30 | 80,000 | 160,000 | 160,000 |
Level,24 | 30 | 100,000 | 200,000 | 200,000 |
Level,25 | 30 | 125,000 | 250,000 | 250,000 |
Mechanics
・One in Seven (1-in-7) entries will be in the money (approximately 14.28%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
・7エントリーにつき1名がITM。(14.28%となります)
・プライズプールより3%をスタッフフィーに充当します。
・ファイナルテーブルは9名にて行います。
・自身、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
KRW | |
---|---|
HUANG HUA | ₩9,820,000 |
KAWAOKA SHUNICHIRO | ₩6,550,000 |
ABE AKIRA | ₩3,270,000 |
AKIMOTO DAISUKE | ₩2,180,000 |