#63. P1 Night Turbo NLH
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Status
Completed
Entries
39
YAMADA SHOGO

KRW 4,500,000
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Level | Time | SB | BB | BB ante |
---|---|---|---|---|
Level,1 | 15 | 100 | 100 | 100 |
Level,2 | 15 | 100 | 200 | 200 |
Level,3 | 15 | 200 | 300 | 300 |
Level,4 | 15 | 200 | 400 | 400 |
Level,5 | 15 | 300 | 500 | 500 |
Level,6 | 15 | 300 | 600 | 600 |
Level,7 | 15 | 400 | 800 | 800 |
10 | BREAK※ | |||
Level,8 | 15 | 500 | 1,000 | 1,000 |
Level,9 | 15 | 600 | 1,200 | 1,200 |
Level,10 | 15 | 800 | 1,600 | 1,600 |
Level,11 | 15 | 1,000 | 2,000 | 2,000 |
Level,12 | 15 | 1,500 | 3,000 | 3,000 |
Level,13 | 15 | 2,000 | 4,000 | 4,000 |
Level,14 | 15 | 2,500 | 5,000 | 5,000 |
10 | BREAK※ | |||
Level,15 | 15 | 3,000 | 6,000 | 6,000 |
Level,16 | 15 | 4,000 | 8,000 | 8,000 |
Level,17 | 15 | 5,000 | 10,000 | 10,000 |
Level,18 | 15 | 6,000 | 12,000 | 12,000 |
Level,19 | 15 | 8,000 | 16,000 | 16,000 |
Level,20 | 15 | 10,000 | 20,000 | 20,000 |
Level,21 | 15 | 15,000 | 30,000 | 30,000 |
Level,22 | 15 | 20,000 | 40,000 | 40,000 |
Level,23 | 15 | 30,000 | 60,000 | 60,000 |
Level,24 | 15 | 40,000 | 80,000 | 80,000 |
Level,25 | 15 | 60,000 | 120,000 | 120,000 |
Level,26 | 15 | 80,000 | 160,000 | 160,000 |
EVENT DETAILS
Date
27 Feb 2025
Start Time
10:00 PM
Registration Ends
Level8
Starting Stack
15,000
BUY-IN BREAKDOWN
Total Buy-in | KRW 350,000 |
---|---|
Prize Pool | KRW 297,500 |
Entry Fee | KRW 52,500 |
Staff Charge | 3% |
Mechanics
・One in eight (1-in-8) entries will be in the money (approximately 12.5%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
・8エントリーにつき1名がITM。(12.5%となります)
・プライズプールより3%をスタッフフィーに充当します。
・ファイナルテーブルは9名にて行います。
・自身、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
EVENT DETAILS
Date
27 Feb 2025
Start Time
10:00 PM
Registration Ends
Level8
Starting Stack
15,000
BUY-IN BREAKDOWN
Total Buy-in | KRW 350,000 |
---|---|
Prize Pool | KRW 297,500 |
Entry Fee | KRW 52,500 |
Staff Charge | 3% |
Level | Time | SB | BB | BB ante |
---|---|---|---|---|
Level,1 | 15 | 100 | 100 | 100 |
Level,2 | 15 | 100 | 200 | 200 |
Level,3 | 15 | 200 | 300 | 300 |
Level,4 | 15 | 200 | 400 | 400 |
Level,5 | 15 | 300 | 500 | 500 |
Level,6 | 15 | 300 | 600 | 600 |
Level,7 | 15 | 400 | 800 | 800 |
10 | BREAK※ | |||
Level,8 | 15 | 500 | 1,000 | 1,000 |
Level,9 | 15 | 600 | 1,200 | 1,200 |
Level,10 | 15 | 800 | 1,600 | 1,600 |
Level,11 | 15 | 1,000 | 2,000 | 2,000 |
Level,12 | 15 | 1,500 | 3,000 | 3,000 |
Level,13 | 15 | 2,000 | 4,000 | 4,000 |
Level,14 | 15 | 2,500 | 5,000 | 5,000 |
10 | BREAK※ | |||
Level,15 | 15 | 3,000 | 6,000 | 6,000 |
Level,16 | 15 | 4,000 | 8,000 | 8,000 |
Level,17 | 15 | 5,000 | 10,000 | 10,000 |
Level,18 | 15 | 6,000 | 12,000 | 12,000 |
Level,19 | 15 | 8,000 | 16,000 | 16,000 |
Level,20 | 15 | 10,000 | 20,000 | 20,000 |
Level,21 | 15 | 15,000 | 30,000 | 30,000 |
Level,22 | 15 | 20,000 | 40,000 | 40,000 |
Level,23 | 15 | 30,000 | 60,000 | 60,000 |
Level,24 | 15 | 40,000 | 80,000 | 80,000 |
Level,25 | 15 | 60,000 | 120,000 | 120,000 |
Level,26 | 15 | 80,000 | 160,000 | 160,000 |
Mechanics
・One in eight (1-in-8) entries will be in the money (approximately 12.5%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
・8エントリーにつき1名がITM。(12.5%となります)
・プライズプールより3%をスタッフフィーに充当します。
・ファイナルテーブルは9名にて行います。
・自身、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
KRW | |
---|---|
YAMADA SHOGO | ₩4,500,000 |
HIKARU SAITO MR. | ₩3,000,000 |
HUANG HUA | ₩1,700,000 |
ICHIMURA RIKU | ₩1,150,000 |
YOSHIOKA HIDEYUKI | ₩900,000 |