#67.【MIX GAME】FL Triple H/L 3game MIX
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Status
Completed
Entries
17
KA YEUNG TSZ

KRW 2,910,000
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Level | Time | ante | Bring in | comp | sb | bb |
---|---|---|---|---|---|---|
Level,1 | 30 | 200 | 300 | 1,000 | 500 | 1,000 |
Level,2 | 30 | 200 | 300 | 1,000 | 500 | 1,000 |
Level,3 | 30 | 200 | 400 | 1,200 | 600 | 1,200 |
Level,4 | 30 | 300 | 500 | 1,500 | 800 | 1,500 |
10 | BREAK※ | |||||
Level,5 | 30 | 300 | 700 | 2,000 | 1,000 | 2,000 |
Level,6 | 30 | 300 | 1,000 | 2,500 | 1,300 | 2,500 |
Level,7 | 30 | 500 | 1,000 | 3,000 | 1,500 | 3,000 |
Level,8 | 30 | 500 | 1,500 | 4,000 | 2,000 | 4,000 |
10 | BREAK※ | |||||
Level,9 | 30 | 1,000 | 1,500 | 5,000 | 2,500 | 5,000 |
Level,10 | 30 | 1,000 | 2,000 | 6,000 | 3,000 | 6,000 |
Level,11 | 30 | 1,000 | 3,000 | 8,000 | 4,000 | 8,000 |
Level,12 | 30 | 2,000 | 3,000 | 10,000 | 5,000 | 10,000 |
10 | BREAK※ | |||||
Level,13 | 30 | 3,000 | 5,000 | 15,000 | 8,000 | 15,000 |
Level,14 | 30 | 4,000 | 6,000 | 20,000 | 10,000 | 20,000 |
Level,15 | 30 | 5,000 | 8,000 | 30,000 | 13,000 | 25,000 |
Level,16 | 30 | 5,000 | 10,000 | 30,000 | 15,000 | 30,000 |
10 | BREAK※ | |||||
Level,17 | 30 | 10,000 | 10,000 | 40,000 | 20,000 | 40,000 |
Level,18 | 30 | 10,000 | 20,000 | 60,000 | 30,000 | 60,000 |
Level,19 | 30 | 15,000 | 25,000 | 80,000 | 40,000 | 80,000 |
Level,20 | 30 | 20,000 | 30,000 | 100,000 | 50,000 | 100,000 |
EVENT DETAILS
Date
28 Feb 2025
Start Time
5:30 PM
Registration Ends
Level,9
Starting Stack
40,000
BUY-IN BREAKDOWN
Total Buy-in | KRW 400,000 |
---|---|
Prize Pool | KRW 360,000 |
Entry Fee | KRW 40,000 |
Staff Charge | 5% |
Mechanics
GAME
・Omaha Hi/Lo
・Stud Hi/Lo
・Archie [5cards Draw Hi/Lo]
※The game will be changed every 6 hands.
※6ハンド毎にゲームを変更していきます。
•
• One in eight (1-in-8) entries will be in the money (approximately 12.5%)
• Five percent (5%) of prizepool will be held for staff costs.
• Tables will play 7-handed. The Final Table will begin 7-handed.
• Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
・ArchieのHiクオリファイは9ペア以上。
・8エントリーに付き1名がITM。(12.5%となります)
・プライズプールより5%をスタッフフィーに充当します。
・7名max進行。ファイナルテーブルは7名にて行います。
・地震、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
EVENT DETAILS
Date
28 Feb 2025
Start Time
5:30 PM
Registration Ends
Level,9
Starting Stack
40,000
BUY-IN BREAKDOWN
Total Buy-in | KRW 400,000 |
---|---|
Prize Pool | KRW 360,000 |
Entry Fee | KRW 40,000 |
Staff Charge | 5% |
Level | Time | ante | Bring in | comp | sb | bb |
---|---|---|---|---|---|---|
Level,1 | 30 | 200 | 300 | 1,000 | 500 | 1,000 |
Level,2 | 30 | 200 | 300 | 1,000 | 500 | 1,000 |
Level,3 | 30 | 200 | 400 | 1,200 | 600 | 1,200 |
Level,4 | 30 | 300 | 500 | 1,500 | 800 | 1,500 |
10 | BREAK※ | |||||
Level,5 | 30 | 300 | 700 | 2,000 | 1,000 | 2,000 |
Level,6 | 30 | 300 | 1,000 | 2,500 | 1,300 | 2,500 |
Level,7 | 30 | 500 | 1,000 | 3,000 | 1,500 | 3,000 |
Level,8 | 30 | 500 | 1,500 | 4,000 | 2,000 | 4,000 |
10 | BREAK※ | |||||
Level,9 | 30 | 1,000 | 1,500 | 5,000 | 2,500 | 5,000 |
Level,10 | 30 | 1,000 | 2,000 | 6,000 | 3,000 | 6,000 |
Level,11 | 30 | 1,000 | 3,000 | 8,000 | 4,000 | 8,000 |
Level,12 | 30 | 2,000 | 3,000 | 10,000 | 5,000 | 10,000 |
10 | BREAK※ | |||||
Level,13 | 30 | 3,000 | 5,000 | 15,000 | 8,000 | 15,000 |
Level,14 | 30 | 4,000 | 6,000 | 20,000 | 10,000 | 20,000 |
Level,15 | 30 | 5,000 | 8,000 | 30,000 | 13,000 | 25,000 |
Level,16 | 30 | 5,000 | 10,000 | 30,000 | 15,000 | 30,000 |
10 | BREAK※ | |||||
Level,17 | 30 | 10,000 | 10,000 | 40,000 | 20,000 | 40,000 |
Level,18 | 30 | 10,000 | 20,000 | 60,000 | 30,000 | 60,000 |
Level,19 | 30 | 15,000 | 25,000 | 80,000 | 40,000 | 80,000 |
Level,20 | 30 | 20,000 | 30,000 | 100,000 | 50,000 | 100,000 |
Mechanics
GAME
・Omaha Hi/Lo
・Stud Hi/Lo
・Archie [5cards Draw Hi/Lo]
※The game will be changed every 6 hands.
※6ハンド毎にゲームを変更していきます。
•
• One in eight (1-in-8) entries will be in the money (approximately 12.5%)
• Five percent (5%) of prizepool will be held for staff costs.
• Tables will play 7-handed. The Final Table will begin 7-handed.
• Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
・ArchieのHiクオリファイは9ペア以上。
・8エントリーに付き1名がITM。(12.5%となります)
・プライズプールより5%をスタッフフィーに充当します。
・7名max進行。ファイナルテーブルは7名にて行います。
・地震、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
KRW | |
---|---|
KA YEUNG TSZ | ₩2,910,000 |
YOROI ITSUKO | ₩1,740,000 |
MITSUUCHI SO | ₩1,160,000 |