#8. KRW350K Challenge
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Status
Reg Open
Entries
75
HATA KENJI

KRW 6,301,000
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
Level | Time | SB | BB | BB Ante |
---|---|---|---|---|
Level,1 | 15min | 100 | 200 | ante 200 |
Level,2 | 15min | 200 | 300 | ante 300 |
Level,3 | 15min | 200 | 400 | ante 400 |
Level,4 | 15min | 300 | 500 | ante 500 |
Level,5 | 15min | 300 | 600 | ante 600 |
Level,6 | 15min | 400 | 800 | ante 800 |
10min | BREAK※ | |||
Level,7 | 15min | 500 | 1,000 | ante 1,000 |
Level,8 | 15min | 600 | 1,200 | ante 1,200 |
Level,9 | 15min | 1,000 | 1,500 | ante 1,500 |
Level,10 | 15min | 1,000 | 2,000 | ante 2,000 |
Level,11 | 15min | 1,500 | 3,000 | ante 3,000 |
Level,12 | 15min | 2,000 | 4,000 | ante 4,000 |
Level,13 | 15min | 2,500 | 5,000 | ante 5,000 |
Level,14 | 15min | 3,000 | 6,000 | ante 6,000 |
10min | BREAK | |||
Level,15 | 15min | 4,000 | 8,000 | ante 8,000 |
Level,16 | 15min | 5,000 | 10,000 | ante 10,000 |
Level,17 | 15min | 6,000 | 12,000 | ante 12,000 |
Level,18 | 15min | 8,000 | 16,000 | ante 16,000 |
Level,19 | 15min | 10,000 | 20,000 | ante 20,000 |
Level,20 | 15min | 12,000 | 24,000 | ante 24,000 |
Level,21 | 15min | 14,000 | 28,000 | ante 28,000 |
Level,22 | 15min | 16,000 | 32,000 | ante 32,000 |
Level,23 | 15min | 18,000 | 36,000 | ante 36,000 |
Level,24 | 15min | 20,000 | 40,000 | ante 40,000 |
EVENT DETAILS
Date
11 Aug 2024
Start Time
10:00 PM
Registration Ends
11:40 PM
Starting Stack
15,000
BUY-IN BREAKDOWN
Total Buy-in | KRW 23,266,000 |
---|---|
Prize Pool | KRW 22,916,000 |
Entry Fee | KRW 350,000 |
Staff Charge | 3% |
Mechanics
・One in eight (1-in-8) entries will be in the money (approximately 12.25%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
EVENT DETAILS
Date
11 Aug 2024
Start Time
10:00 PM
Registration Ends
11:40 PM
Starting Stack
15,000
BUY-IN BREAKDOWN
Total Buy-in | KRW 23,266,000 |
---|---|
Prize Pool | KRW 22,916,000 |
Entry Fee | KRW 350,000 |
Staff Charge | 3% |
Level | Time | SB | BB | BB Ante |
---|---|---|---|---|
Level,1 | 15min | 100 | 200 | ante 200 |
Level,2 | 15min | 200 | 300 | ante 300 |
Level,3 | 15min | 200 | 400 | ante 400 |
Level,4 | 15min | 300 | 500 | ante 500 |
Level,5 | 15min | 300 | 600 | ante 600 |
Level,6 | 15min | 400 | 800 | ante 800 |
10min | BREAK※ | |||
Level,7 | 15min | 500 | 1,000 | ante 1,000 |
Level,8 | 15min | 600 | 1,200 | ante 1,200 |
Level,9 | 15min | 1,000 | 1,500 | ante 1,500 |
Level,10 | 15min | 1,000 | 2,000 | ante 2,000 |
Level,11 | 15min | 1,500 | 3,000 | ante 3,000 |
Level,12 | 15min | 2,000 | 4,000 | ante 4,000 |
Level,13 | 15min | 2,500 | 5,000 | ante 5,000 |
Level,14 | 15min | 3,000 | 6,000 | ante 6,000 |
10min | BREAK | |||
Level,15 | 15min | 4,000 | 8,000 | ante 8,000 |
Level,16 | 15min | 5,000 | 10,000 | ante 10,000 |
Level,17 | 15min | 6,000 | 12,000 | ante 12,000 |
Level,18 | 15min | 8,000 | 16,000 | ante 16,000 |
Level,19 | 15min | 10,000 | 20,000 | ante 20,000 |
Level,20 | 15min | 12,000 | 24,000 | ante 24,000 |
Level,21 | 15min | 14,000 | 28,000 | ante 28,000 |
Level,22 | 15min | 16,000 | 32,000 | ante 32,000 |
Level,23 | 15min | 18,000 | 36,000 | ante 36,000 |
Level,24 | 15min | 20,000 | 40,000 | ante 40,000 |
Mechanics
・One in eight (1-in-8) entries will be in the money (approximately 12.25%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
KRW |
---|
6,301,000 |
4,239,000 |
3,208,000 |
2,177,000 |
1,604,000 |
1,203,000 |
973,000 |
802,000 |
687,000 |
572,000 |
572,000 |
572,000 |