Status
Completed
Entries
17
KOTANI TEMPEI
KRW 2,220,000
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
| Level | Time | Blind | Blind | NL BB Ante |
|---|---|---|---|---|
| Level,1 | 20 | 200 | 300 | 500 |
| Level,2 | 20 | 300 | 500 | 800 |
| Level,3 | 20 | 300 | 600 | 900 |
| Level,4 | 20 | 400 | 800 | 1,200 |
| Level,5 | 20 | 500 | 1,000 | 1,500 |
| 10 | BREAK※ | |||
| Level,6 | 20 | 600 | 1,200 | 1,800 |
| Level,7 | 20 | 1,000 | 1,500 | 2,500 |
| Level,8 | 20 | 1,000 | 2,000 | 3,000 |
| Level,9 | 20 | 1,000 | 2,500 | 3,500 |
| 10 | BREAK※ | |||
| Level,10 | 25 | 1,500 | 3,000 | 4,500 |
| Level,11 | 25 | 2,000 | 4,000 | 6,000 |
| Level,12 | 25 | 2,500 | 5,000 | 7,500 |
| Level,13 | 20 | 3,000 | 6,000 | 9,000 |
| Level,14 | 20 | 4,000 | 8,000 | 12,000 |
| 10 | BREAK※ | |||
| Level,15 | 20 | 5,000 | 10,000 | 15,000 |
| Level,16 | 20 | 6,000 | 12,000 | 18,000 |
| Level,17 | 20 | 8,000 | 15,000 | 23,000 |
| Level,18 | 20 | 10,000 | 20,000 | 30,000 |
| Level,19 | 20 | 15,000 | 25,000 | 40,000 |
| Level,20 | 20 | 15,000 | 30,000 | 45,000 |
| 10 | BREAK※ | |||
| Level,21 | 20 | 20,000 | 40,000 | 60,000 |
| Level,22 | 20 | 30,000 | 60,000 | 90,000 |
EVENT DETAILS
Date
23 Feb 2025
Start Time
9:00 PM
Registration Ends
Level,10
Starting Stack
40,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 300,000 |
|---|---|
| Prize Pool | KRW 270,000 |
| Entry Fee | KRW 30,000 |
| Staff Charge | 5% |
Mechanics
• One in eight (1-in-8) entries will be in the money (approximately 12.5%)
• Five percent (5%) of prizepool will be held for staff costs.
• Tables will play 7-handed. The Final Table will begin 7-handed.
• Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
・8エントリーに付き1名が ITM。(12.5%となります)
・プライズプールより5%をスタッフフィーに充当します。
・7max進行。ファイナルテーブルは7名にて行います。
・地震、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
EVENT DETAILS
Date
23 Feb 2025
Start Time
9:00 PM
Registration Ends
Level,10
Starting Stack
40,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 300,000 |
|---|---|
| Prize Pool | KRW 270,000 |
| Entry Fee | KRW 30,000 |
| Staff Charge | 5% |
| Level | Time | Blind | Blind | NL BB Ante |
|---|---|---|---|---|
| Level,1 | 20 | 200 | 300 | 500 |
| Level,2 | 20 | 300 | 500 | 800 |
| Level,3 | 20 | 300 | 600 | 900 |
| Level,4 | 20 | 400 | 800 | 1,200 |
| Level,5 | 20 | 500 | 1,000 | 1,500 |
| 10 | BREAK※ | |||
| Level,6 | 20 | 600 | 1,200 | 1,800 |
| Level,7 | 20 | 1,000 | 1,500 | 2,500 |
| Level,8 | 20 | 1,000 | 2,000 | 3,000 |
| Level,9 | 20 | 1,000 | 2,500 | 3,500 |
| 10 | BREAK※ | |||
| Level,10 | 25 | 1,500 | 3,000 | 4,500 |
| Level,11 | 25 | 2,000 | 4,000 | 6,000 |
| Level,12 | 25 | 2,500 | 5,000 | 7,500 |
| Level,13 | 20 | 3,000 | 6,000 | 9,000 |
| Level,14 | 20 | 4,000 | 8,000 | 12,000 |
| 10 | BREAK※ | |||
| Level,15 | 20 | 5,000 | 10,000 | 15,000 |
| Level,16 | 20 | 6,000 | 12,000 | 18,000 |
| Level,17 | 20 | 8,000 | 15,000 | 23,000 |
| Level,18 | 20 | 10,000 | 20,000 | 30,000 |
| Level,19 | 20 | 15,000 | 25,000 | 40,000 |
| Level,20 | 20 | 15,000 | 30,000 | 45,000 |
| 10 | BREAK※ | |||
| Level,21 | 20 | 20,000 | 40,000 | 60,000 |
| Level,22 | 20 | 30,000 | 60,000 | 90,000 |
Mechanics
• One in eight (1-in-8) entries will be in the money (approximately 12.5%)
• Five percent (5%) of prizepool will be held for staff costs.
• Tables will play 7-handed. The Final Table will begin 7-handed.
• Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
・8エントリーに付き1名が ITM。(12.5%となります)
・プライズプールより5%をスタッフフィーに充当します。
・7max進行。ファイナルテーブルは7名にて行います。
・地震、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
| KRW | |
|---|---|
| KOTANI TEMPEI | ₩2,220,000 |
| WENG JUN | ₩1,340,000 |
| OKUDA KAZUHITO | ₩890,000 |