Status
Completed
Entries
27
HIBI KEISHIN
KRW 5,290,000
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
| Level | Time | SB | BB | BB ante |
|---|---|---|---|---|
| Level,1 | 25 | 100 | 200 | 200 |
| Level,2 | 25 | 200 | 300 | 300 |
| Level,3 | 25 | 200 | 400 | 400 |
| Level,4 | 25 | 300 | 600 | 600 |
| Level,5 | 25 | 400 | 800 | 800 |
| Level,6 | 25 | 500 | 1,000 | 1,000 |
| 10 | BREAK※ | |||
| Level,7 | 25 | 1,000 | 1,500 | 1,500 |
| Level,8 | 25 | 1,000 | 2,000 | 2,000 |
| Level,9 | 25 | 1,500 | 3,000 | 3,000 |
| Level,10 | 25 | 2,000 | 4,000 | 4,000 |
| Level,11 | 25 | 3,000 | 6,000 | 6,000 |
| Level,12 | 25 | 4,000 | 8,000 | 8,000 |
| 10 | BREAK※ | |||
| Level,13 | 20 | 5,000 | 10,000 | 10,000 |
| Level,14 | 20 | 6,000 | 12,000 | 12,000 |
| Level,15 | 20 | 8,000 | 16,000 | 16,000 |
| Level,16 | 20 | 10,000 | 20,000 | 20,000 |
| Level,17 | 20 | 15,000 | 30,000 | 30,000 |
| Level,18 | 20 | 20,000 | 40,000 | 40,000 |
| Level,19 | 20 | 30,000 | 60,000 | 60,000 |
| Level,20 | 20 | 40,000 | 80,000 | 80,000 |
| Level,21 | 20 | 50,000 | 100,000 | 100,000 |
| Level,22 | 20 | 60,000 | 120,000 | 120,000 |
| Level,23 | 20 | 80,000 | 160,000 | 160,000 |
| Level,24 | 20 | 100,000 | 200,000 | 200,000 |
EVENT DETAILS
Date
25 Feb 2025
Start Time
4:00 PM
Registration Ends
Level,7
Starting Stack
25,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 500,000 |
|---|---|
| Prize Pool | KRW 450,000 |
| Entry Fee | KRW 50,000 |
| Staff Charge | 3% |
Mechanics
・One in Seven (1-in-7) entries will be in the money (approximately 14.28%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
・7エントリーにつき1名がITM。(14.28%となります)
・プライズプールより3%をスタッフフィーに充当します。
・ファイナルテーブルは9名にて行います。
・自身、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
EVENT DETAILS
Date
25 Feb 2025
Start Time
4:00 PM
Registration Ends
Level,7
Starting Stack
25,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 500,000 |
|---|---|
| Prize Pool | KRW 450,000 |
| Entry Fee | KRW 50,000 |
| Staff Charge | 3% |
| Level | Time | SB | BB | BB ante |
|---|---|---|---|---|
| Level,1 | 25 | 100 | 200 | 200 |
| Level,2 | 25 | 200 | 300 | 300 |
| Level,3 | 25 | 200 | 400 | 400 |
| Level,4 | 25 | 300 | 600 | 600 |
| Level,5 | 25 | 400 | 800 | 800 |
| Level,6 | 25 | 500 | 1,000 | 1,000 |
| 10 | BREAK※ | |||
| Level,7 | 25 | 1,000 | 1,500 | 1,500 |
| Level,8 | 25 | 1,000 | 2,000 | 2,000 |
| Level,9 | 25 | 1,500 | 3,000 | 3,000 |
| Level,10 | 25 | 2,000 | 4,000 | 4,000 |
| Level,11 | 25 | 3,000 | 6,000 | 6,000 |
| Level,12 | 25 | 4,000 | 8,000 | 8,000 |
| 10 | BREAK※ | |||
| Level,13 | 20 | 5,000 | 10,000 | 10,000 |
| Level,14 | 20 | 6,000 | 12,000 | 12,000 |
| Level,15 | 20 | 8,000 | 16,000 | 16,000 |
| Level,16 | 20 | 10,000 | 20,000 | 20,000 |
| Level,17 | 20 | 15,000 | 30,000 | 30,000 |
| Level,18 | 20 | 20,000 | 40,000 | 40,000 |
| Level,19 | 20 | 30,000 | 60,000 | 60,000 |
| Level,20 | 20 | 40,000 | 80,000 | 80,000 |
| Level,21 | 20 | 50,000 | 100,000 | 100,000 |
| Level,22 | 20 | 60,000 | 120,000 | 120,000 |
| Level,23 | 20 | 80,000 | 160,000 | 160,000 |
| Level,24 | 20 | 100,000 | 200,000 | 200,000 |
Mechanics
・One in Seven (1-in-7) entries will be in the money (approximately 14.28%)
・Three percent (3%) of prizepool will be held for staff costs.
・Tables will play 9-handed. The Final Table will begin 9-handed.
・Guarantee subject to Force Majeure including not limited to,
Earthquake, Flood, Typhoon, Epidemic, and etc.
・7エントリーにつき1名がITM。(14.28%となります)
・プライズプールより3%をスタッフフィーに充当します。
・ファイナルテーブルは9名にて行います。
・自身、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
| KRW | |
|---|---|
| HIBI KEISHIN | ₩5,290,000 |
| MORINO YUYA | ₩3,540,000 |
| TAKAHASHI RYU | ₩1,770,000 |
| YAMADA MASAYA | ₩1,180,000 |