Status
Reg Open
Entries
0
ZHANG XIAOCHUAN
KRW ₩5,630,000
- OVERVIEW
- PRIZE
- LIVE REPORTS
- GALLERY
| Level | Time | Type | Ante | Bring In | comp |
|---|---|---|---|---|---|
| Level,1 | 25 | Draw | - | 300 | 600 |
| Stud | 100 | 200 | 1,000 | ||
| Level,2 | 25 | Draw | - | 500 | 1,000 |
| Stud | 200 | 300 | 1,000 | ||
| Level,3 | 25 | Draw | - | 600 | 1,200 |
| Stud | 200 | 400 | 1,200 | ||
| Level,4 | 25 | Draw | - | 800 | 1,500 |
| Stud | 300 | 500 | 1,500 | ||
| 10 | BREAK※ | ||||
| Level,5 | 30 | Draw | - | 1.000 | 2,000 |
| Draw | 300 | 700 | 2,000 | ||
| Level,6 | 30 | Stud | - | 1,300 | 2,500 |
| Draw | 300 | 1,000 | 2,500 | ||
| Level,7 | 30 | Stud | - | 1,500 | 3,000 |
| Draw | 500 | 1,000 | 3,000 | ||
| Level,8 | 30 | Stud | - | 2,000 | 4,000 |
| Draw | 500 | 1,500 | 4,000 | ||
| 10 | Stud | BREAK※ | |||
| Level,9 | 30 | Draw | - | 2,500 | 5,000 |
| Stud | 1,000 | 1,500 | 5,000 | ||
| Level,10 | 30 | Draw | - | 3,000 | 6,000 |
| Stud | 1,000 | 2,000 | 6,000 | ||
| Level,11 | 30 | Draw | - | 4,000 | 8,000 |
| Stud | 1,000 | 3,000 | 8,000 | ||
| Level,12 | 30 | Draw | - | 5,000 | 10,000 |
| Stud | 2,000 | 3,000 | 10,000 | ||
| 10 | BREAK※ | ||||
| Level,13 | 30 | Draw | - | 8,000 | 15,000 |
| Stud | 3,000 | 5,000 | 15,000 | ||
| Level,14 | 30 | Draw | - | 6,000 | 20,000 |
| Stud | 4,000 | 10,000 | 20,000 | ||
| Level,15 | 30 | Draw | - | 13,000 | 25,000 |
| Stud | 5,000 | 8,000 | 25,000 | ||
| Level,16 | 30 | Draw | - | 15,000 | 30,000 |
| Stud | 5,000 | 10,000 | 30,000 | ||
| 10 | BREAK※ | ||||
| Level,17 | 30 | Draw | - | 20,000 | 40,000 |
| Stud | 10,000 | 10,000 | 40,000 | ||
| Level,18 | 30 | Draw | - | 30,000 | 60,000 |
| Stud | 10,000 | 20,000 | 60,000 | ||
| Level,19 | 30 | Draw | - | 40,000 | 80,000 |
| Stud | 20,000 | 20,000 | 80,000 | ||
| Level,20 | 30 | Draw | - | 50,000 | 100,000 |
| Stud | 20,000 | 30,000 | 100,000 |
EVENT DETAILS
Date
2 Mar 2025
Start Time
2:00 PM
Registration Ends
Level,9
Starting Stack
50,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 500,000 |
|---|---|
| Prize Pool | KRW 450,000 |
| Entry Fee | KRW 50,000 |
| Staff Charge | 5% |
Mechanics
GAME
・Badugi
・FL Seven Stud Hi/Lo
・FL A-5 td
・FL Seven Stud Hi
・FL 2-7 td
・Razz
※The game will be changed every 6 hands.
※6ハンド毎にゲームを変更していきます。
• One in eight (1-in-8) entries will be in the money (approximately 12.5%)
• Five percent (5%) of prizepool will be held for staff costs.
• Tables will play 7-handed. The Final Table will begin 7-handed.
• Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
・8エントリーに付き1名がITM。(12.5%となります)
・プライズプールより5%をスタッフフィーに充当します。
・7MAX進行。ファイナルテーブルは7名にて行います。
・地震、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
EVENT DETAILS
Date
2 Mar 2025
Start Time
2:00 PM
Registration Ends
Level,9
Starting Stack
50,000
BUY-IN BREAKDOWN
| Total Buy-in | KRW 500,000 |
|---|---|
| Prize Pool | KRW 450,000 |
| Entry Fee | KRW 50,000 |
| Staff Charge | 5% |
| Level | Time | Type | Ante | Bring In | comp |
|---|---|---|---|---|---|
| Level,1 | 25 | Draw | - | 300 | 600 |
| Stud | 100 | 200 | 1,000 | ||
| Level,2 | 25 | Draw | - | 500 | 1,000 |
| Stud | 200 | 300 | 1,000 | ||
| Level,3 | 25 | Draw | - | 600 | 1,200 |
| Stud | 200 | 400 | 1,200 | ||
| Level,4 | 25 | Draw | - | 800 | 1,500 |
| Stud | 300 | 500 | 1,500 | ||
| 10 | BREAK※ | ||||
| Level,5 | 30 | Draw | - | 1.000 | 2,000 |
| Draw | 300 | 700 | 2,000 | ||
| Level,6 | 30 | Stud | - | 1,300 | 2,500 |
| Draw | 300 | 1,000 | 2,500 | ||
| Level,7 | 30 | Stud | - | 1,500 | 3,000 |
| Draw | 500 | 1,000 | 3,000 | ||
| Level,8 | 30 | Stud | - | 2,000 | 4,000 |
| Draw | 500 | 1,500 | 4,000 | ||
| 10 | Stud | BREAK※ | |||
| Level,9 | 30 | Draw | - | 2,500 | 5,000 |
| Stud | 1,000 | 1,500 | 5,000 | ||
| Level,10 | 30 | Draw | - | 3,000 | 6,000 |
| Stud | 1,000 | 2,000 | 6,000 | ||
| Level,11 | 30 | Draw | - | 4,000 | 8,000 |
| Stud | 1,000 | 3,000 | 8,000 | ||
| Level,12 | 30 | Draw | - | 5,000 | 10,000 |
| Stud | 2,000 | 3,000 | 10,000 | ||
| 10 | BREAK※ | ||||
| Level,13 | 30 | Draw | - | 8,000 | 15,000 |
| Stud | 3,000 | 5,000 | 15,000 | ||
| Level,14 | 30 | Draw | - | 6,000 | 20,000 |
| Stud | 4,000 | 10,000 | 20,000 | ||
| Level,15 | 30 | Draw | - | 13,000 | 25,000 |
| Stud | 5,000 | 8,000 | 25,000 | ||
| Level,16 | 30 | Draw | - | 15,000 | 30,000 |
| Stud | 5,000 | 10,000 | 30,000 | ||
| 10 | BREAK※ | ||||
| Level,17 | 30 | Draw | - | 20,000 | 40,000 |
| Stud | 10,000 | 10,000 | 40,000 | ||
| Level,18 | 30 | Draw | - | 30,000 | 60,000 |
| Stud | 10,000 | 20,000 | 60,000 | ||
| Level,19 | 30 | Draw | - | 40,000 | 80,000 |
| Stud | 20,000 | 20,000 | 80,000 | ||
| Level,20 | 30 | Draw | - | 50,000 | 100,000 |
| Stud | 20,000 | 30,000 | 100,000 |
Mechanics
GAME
・Badugi
・FL Seven Stud Hi/Lo
・FL A-5 td
・FL Seven Stud Hi
・FL 2-7 td
・Razz
※The game will be changed every 6 hands.
※6ハンド毎にゲームを変更していきます。
• One in eight (1-in-8) entries will be in the money (approximately 12.5%)
• Five percent (5%) of prizepool will be held for staff costs.
• Tables will play 7-handed. The Final Table will begin 7-handed.
• Guarantee subject to Force Majeure including not limited to, Earthquake, Flood, Typhoon, Epidemic, and etc.
・8エントリーに付き1名がITM。(12.5%となります)
・プライズプールより5%をスタッフフィーに充当します。
・7MAX進行。ファイナルテーブルは7名にて行います。
・地震、洪水、台風、疫病、その他不可抗力により非開催となる場合があります。
| KRW | |
|---|---|
| ZHANG XIAOCHUAN | ₩5,630,000 |
| HAYASHI KAKERU | ₩3,390,000 |
| PALENOV ILIA | ₩2,260,000 |