- SCHEDULE
- LIVE REPORTS
- NEWS
- RESULTS
Event Name | Buy-in | Start Time | Registration Ends | |
---|---|---|---|---|
21 Feb 2025 | ||||
#5. High Roller present by Misawa | KRW 3,000,000 | 1:00 PM | Level,13 | Reg Open - |
#6. P1 CIRCUIT Warm UP | KRW 350,000 | 2:00 PM | Level,7 | Reg Open - |
#2. P1 CIRCUIT SubMain Day,1-A (45min) | KRW 900,000 | 4:00 PM | Level.10 | Reg Open - |
#7. P1 CIRCUIT KICK OFF | KRW 500,000 | 6:00 PM | Level,7 | Reg Open - |
#8. P1 Single Day High Roller | KRW 3,000,000 | 8:00 PM | Level,7 | Reg Open - |
#10.P1 Night Turbo NLH | KRW 350,000 | 10:00 PM | Level8 | Reg Open - |
#11.P1 CIRCUIT SubMain -Satellite | KRW 250,000 | 12:00 AM | Level8 | Reg Open - |
22 Feb 2025 | ||||
#12 High Roller present by Misawa | KRW 3,000,000 | 12:00 PM | Level,13 | Reg Open - |
#2. P1 CIRCUIT SubMain Day,1-B (45min) | KRW 900,000 | 12:00 PM | Level.10 | Reg Open - |
#13.【DRAW】FL Triple Draw 3game MIX | KRW 600,000 | 1:00 PM | Level,9 | Reg Open - |
#14. P1 CIRCUIT MysteryBounty | KRW 500,000 | 2:00 PM | Level,7 | Reg Open - |
#15. Mini Queen’s [Ladies] | KRW 350,000 | 2:00 PM | Level,7 | Reg Open - |
#16.【OMAHA】PL Omaha | KRW 400,000 | 5:30 PM | Level,7 | Reg Open - |
#2. P1 CIRCUIT SubMain Day,1-C (30min) | KRW 900,000 | 8:00 PM | Level.10 | Reg Open - |
#17. P1 Single Day High Roller | KRW 3,000,000 | 8:00 PM | Level,7 | Reg Open - |
#18.【DRAW】FL 2-7&Badugi | KRW 300,000 | 9:00 PM | Level,6 | Reg Open - |
#19.P1 Night Turbo NLH | KRW 350,000 | 11:00 PM | Level8 | Reg Open - |
#20.【OMAHA】PL Big-O | KRW 300,000 | 12:00 AM | Level,8 | Reg Open - |
23 Feb 2025 | ||||
#21 High Roller present by Misawa | KRW 3,000,000 | 12:00 PM | Level,13 | Reg Open - |
#2. P1 CIRCUIT SubMain Day,2 [Start Reg Close] | KRW 900,000 | 12:00 PM | Level.10 | Reg Open - |
#22.【MIX GAME】B.E.A.S.T.+ 6game MIX | KRW 500,000 | 1:00 PM | Level,9 | Reg Open - |
#23. P1 CIRCUIT DeepStack | KRW 600,000 | 3:00 PM | Level,9 | Reg Open - |
#24.【STUD】FL Triple Stud 3game MIX | KRW 400,000 | 5:30 PM | Level,7 | Reg Open - |
#25. P1 Single Day High Roller | KRW 3,000,000 | 8:00 PM | Level,7 | Reg Open - |
#26. P1 CIRCUIT NL HOLD’EM | KRW 500,000 | 9:00 PM | Level,7 | Reg Open - |
#27.【DRAW】NL 2-7sd | KRW 300,000 | 9:00 PM | Level,10 | Reg Open - |
#28.P1 Night Turbo NLH | KRW 350,000 | 11:00 PM | Level8 | Reg Open - |
#29.【MIX GAME】Dramaha 6game MIX | KRW 300,000 | 12:00 AM | Level,6 | Reg Open - |
24 Feb 2025 | ||||
#30 High Roller present by Misawa | KRW 3,000,000 | 12:00 PM | Level,13 | Reg Open - |
#2. P1 CIRCUIT SubMain Day,3 FINAL | KRW 0 | 12:00 PM | - | C - |
#31.【MIX GAME】FL Dealer’s Choice | KRW 500,000 | 1:00 PM | Level,9 | Reg Open - |
#32. P1 CIRCUIT Freeze OUT | KRW 1,000,000 | 1:00 PM | Level,9 | Reg Open - |
#4. P1 Single Day Super High Roller | KRW 10,000,000 | 5:00 PM | Level,9 | Reg Open - |
#33.【OMAHA】PL Omaha H/L8 | KRW 400,000 | 5:30 PM | Level,7 | Reg Open - |
#34. P1 CIRCUIT NL HOLD’EM | KRW 600,000 | 7:00 PM | Level,7 | Reg Open - |
#35. P1 CIRCUIT Queen’s Crown[Ladies] | KRW 400,000 | 7:00 PM | Level,7 | Reg Open - |
#36.【DRAW】FL 2-7td & A-5td MIX | KRW 300,000 | 9:00 PM | Level,6 | Reg Open - |
#37. P1 Turbo High Roller | KRW 1,000,000 | 11:00 PM | Level,7 | Reg Open - |
#38. P1 Night Turbo NLH | KRW 350,000 | 11:00 PM | Level8 | Reg Open - |
25 Feb 2025 | ||||
#39 High Roller present by Misawa | KRW 3,000,000 | 1:00 PM | Level,13 | Reg Open - |
#40. P1 CIRCUIT Freeze OUT | KRW 700,000 | 1:00 PM | Level,9 | Reg Open - |
#41.【OMAHA】Double stack PL Omaha | KRW 500,000 | 1:00 PM | Level,9 | Reg Open - |
#42. P1 CIRCUIT NL HOLD’EM | KRW 500,000 | 4:00 PM | Level,7 | Reg Open - |
#43. P1 Single Day High Roller | KRW 3,000,000 | 5:00 PM | Level,7 | Reg Open - |
#44.【OMAHA】FL Omaha H/L8 | KRW 400,000 | 5:30 PM | Level,7 | Reg Open - |
#45. P1 Win The Button | KRW 300,000 | 8:00 PM | Level,9 | Reg Open - |
#46.【DRAW】FL 2-7td | KRW 300,000 | 9:00 PM | Level,6 | Reg Open - |
#47. P1 Night Turbo NLH | KRW 350,000 | 10:00 PM | Level8 | Reg Open - |
26 Feb 2025 | ||||
#48 High Roller present by Misawa | KRW 3,000,000 | 1:00 PM | Level,13 | Reg Open - |
#49.【MIX GAME】FL Dealer’s Choice | KRW 500,000 | 1:00 PM | Level,9 | Reg Open - |
#50. P1 CIRCUIT NL HOLD’EM | KRW 500,000 | 2:00 PM | Level,7 | Reg Open - |
#51. P1 Single Day High Roller | KRW 3,000,000 | 5:00 PM | Level,7 | Reg Open - |
#52.【OMAHA】PL Big-O. | KRW 400,000 | 5:30 PM | Level,7 | Reg Open - |
#53. P1 CIRCUIT MAIN -Satellite | KRW 300,000 | 8:00 PM | Level8 | Reg Open - |
#54.【DRAW】FL Triple B | KRW 300,000 | 9:00 PM | Level,6 | Reg Open - |
#55. P1 Night Turbo NLH | KRW 350,000 | 10:00 PM | Level8 | Reg Open - |
27 Feb 2025 | ||||
#56 High Roller present by Misawa | KRW 3,000,000 | 1:00 PM | Level,13 | Reg Open - |
#57. P1 CIRCUIT NL HOLD’EM | KRW 500,000 | 1:00 PM | Level,7 | Reg Open - |
#58.【MIX】NL Hold’em & PL Omaha | KRW 500,000 | 1:00 PM | Level,9 | Reg Open - |
#59. P1 CIRCUIT MAIN -Satellite | KRW 300,000 | 3:00 PM | Level8 | Reg Open - |
#60. P1 Single Day High Roller | KRW 3,000,000 | 5:00 PM | Level,7 | Reg Open - |
#61.【MIX GAME】FL Hold’em | KRW 400,000 | 5:30 PM | Level,7 | Reg Open - |
#1. P1 CIRCUIT MAIN Day,1-A (30min) | KRW 1,200,000 | 7:00 PM | Level.10 | Reg Open - |
#62.【OMAHA】PL Omaha bounty | KRW 300,000 | 9:00 PM | Level,10 | Reg Open - |
#63. P1 Night Turbo NLH | KRW 350,000 | 10:00 PM | Level8 | Reg Open - |
28 Feb 2025 | ||||
#64 High Roller present by Misawa | KRW 3,000,000 | 1:00 PM | Level,13 | Reg Open - |
#65. P1 CIRCUIT DeepStack | KRW 600,000 | 1:00 PM | Level,9 | Reg Open - |
#66.【DRAW】FL Triple Draw 3game MIX | KRW 600,000 | 3:00 PM | Level,9 | Reg Open - |
#1. P1 CIRCUIT MAIN Day,1-B (45min) | KRW 1,200,000 | 4:00 PM | Level.10 | Reg Open - |
#3. P1 CIRCUIT Janne Da Arc [Ladies] Day,1-A | KRW 500,000 | 5:00 PM | Level.9 | Reg Open - |
#67.【MIX GAME】FL Triple H/L 3game MIX | KRW 400,000 | 5:30 PM | Level,7 | Reg Open - |
#68. P1 Single Day High Roller | KRW 3,000,000 | 6:00 PM | Level,7 | Reg Open - |
#1. P1 CIRCUIT MAIN Day,1-C (30min) | KRW 1,200,000 | 8:00 PM | Level.10 | Reg Open - |
#69.【OMAHA】PL Omaha bounty | KRW 300,000 | 9:00 PM | Level,10 | Reg Open - |
#70. P1 Night Turbo NLH | KRW 350,000 | 11:00 PM | Level8 | Reg Open - |
#71.【MIX GAME】NL Super Hold’em | KRW 300,000 | 12:00 AM | Level,8 | Reg Open - |
1 Mar 2025 | ||||
#72.【MIX GAME】9game Championship | KRW 800,000 | 12:00 PM | Level,9 | Reg Open - |
#73. High Roller present by Misawa | KRW 3,000,000 | 12:00 PM | Level,13 | Reg Open - |
#1. P1 CIRCUIT MAIN Day,2 [Start Reg Close] | KRW 1,200,000 | 1:00 PM | Level.10 | Reg Open - |
#74.【MIX】NL Hold’em & PL Omaha MIX | KRW 600,000 | 2:00 PM | Level,9 | Reg Open - |
#9. P1 TOP HIGH ROLLER | KRW 30,000,000 | 5:00 PM | Level,9 | Reg Open |
#3. P1 CIRCUIT Janne Da Arc [Ladies] Day,1-B | KRW 500,000 | 5:00 PM | Level.9 | Reg Open - |
#75.【DRAW】FL 2-7&Badugi | KRW 400,000 | 5:30 PM | Level,7 | Reg Open - |
#76.【OMAHA】PL Big-O. | KRW 300,000 | 9:00 PM | Level,10 | Reg Open - |
#77. P1 Turbo High Roller | KRW 1,500,000 | 9:00 PM | Level,7 | Reg Open - |
#78. P1 Night Turbo NLH | KRW 350,000 | 11:00 PM | Level8 | Reg Open - |
#79.【OMAHA】PL Omaha Double Boards | KRW 300,000 | 12:30 AM | Level,8 | Reg Open - |
2 Mar 2025 | ||||
#80.【OMAHA】PL Omaha Championship | KRW 800,000 | 2:00 PM | Level,9 | Reg Open - |
#1. P1 CIRCUIT MAIN Day,3 FINAL | KRW 0 | 12:00 PM | - | C - |
#81. High Roller present by Misawa | KRW 3,000,000 | 12:00 PM | Level,13 | Reg Open - |
#82. P1 CIRCUIT Freeze OUT | KRW 1,000,000 | 1:00 PM | Level,9 | Reg Open - |
#83.【MIX GAME】B.E.A.S.T.+ 6game MIX | KRW 600,000 | 2:00 PM | Level,9 | Reg Open - |
#3. P1 CIRCUIT Janne Da Arc [Ladies] Day,2 FINAL | KRW 0 | 5:00 PM | - | C - |
#84. P1 Last High Roller | KRW 5,000,000 | 5:00 PM | Level,9 | Reg Open - |
#85.【DRAW】NL 2-7sd | KRW 400,000 | 5:30 PM | Level,7 | Reg Open - |
#86. P1 CIRCUIT NL HOLD’EM | KRW 500,000 | 7:00 PM | Level,7 | Reg Open - |
#87.【OMAHA】PL Omaha H/L8 | KRW 300,000 | 9:00 PM | Level,10 | Reg Open - |
#88. P1 Night Turbo NLH | KRW 350,000 | 11:00 PM | Level8 | Reg Open - |
#89.【OMAHA】PL Omaha 5cards | KRW 300,000 | 12:30 AM | Level,8 | Reg Open - |
Event Name
Event Name | Winner | Counry | Prize(KRW) | Entrants | Prize Pool (KRW) |
---|