- SCHEDULE
- LIVE REPORTS
- NEWS
- RESULTS
Event Name | Buy-in | Start Time | Registration Ends | |
---|---|---|---|---|
9 Aug 2024 | ||||
#1. P1 CIRCUIT Kick Off – Flight A | KRW 70,000 | 12:00 PM | 5:30 PM | Completed - |
#1. P1 CIRCUIT Kick Off – Flight B | KRW 70,000 | 5:00 PM | 10:30 PM | Completed - |
#2. 2Days High Roller 8MAX – Flight A | KRW 5,500,000 | 1:00 PM | 6:50 PM | Completed - |
#3. P1 Main Satellite – 10 Seat GTD | KRW 855,000 | 7:00 PM | 9:20 PM | Reg Open - |
#4. KRW350K Challenge | KRW 9,210,000 | 10:00 PM | 11:40 PM | Reg Open NAKAMURA TAMON |
10 Aug 2024 | ||||
#1. P1 CIRCUIT Kick Off – FT | KRW 30,555,000 | 12:15 PM | closed | Completed SAHARA TORU |
#2. 2Days High Roller 8MAX – Flight B | KRW 5,500,000 | 3:00 PM | 8:50 PM | Reg Open - |
#5. P1 CIRCUIT MAIN EVENT – Flight A(60min) | KRW 1,800,000 | 12:00 PM | 8/14 14:15 | Reg Open - |
#5. P1 CIRCUIT MAIN EVENT – Flight B(30min) | KRW 1,800,000 | 6:30 PM | 8/14 14:45 | Reg Open - |
#6.NLH P1 FREEZE OUT | KRW 38,725,000 | 4:00 PM | 7:50 PM | Reg Open FUJIWARA TETSUYA |
11 Aug 2024 | ||||
#2. 2Days High Roller 8MAX- FT | KRW 134,440,000 | 12:15 PM | Closed | Reg Open KUSAKABE SHIGEJI |
#5. P1 CIRCUIT MAIN EVENT – Flight C(45min) | KRW 1,800,000 | 12:00 PM | 8/14 14:15 | Reg Open - |
#5. P1 CIRCUIT MAIN EVENT – Flight D(30min) | KRW 1,800,000 | 6:30 PM | 8/14 14:15 | Reg Open - |
#7. NLH Mystery Bounty | KRW 24,532,000 | 3:00 PM | 6:50 PM | Reg Open WATANABE TAKAHISA |
#8. KRW350K Challenge | KRW 23,266,000 | 10:00 PM | 11:40 PM | Reg Open HATA KENJI |
12 Aug 2024 | ||||
#5. P1 CIRCUIT MAIN EVENT Day,2 | KRW 1,800,000 | 12:15 PM | 2:30 PM | Reg Open - |
#9. PACIFIC CHARITY TOURNAMENT | KRW 24,794,000 | 10:00 PM | 11:40 PM | Reg Open SAWAI HIDEO |
#10. Single day HighRoller | KRW 119,128,000 | 1:00 PM | 5:30 PM | Reg Open OKAMURA MOTOYOSHI |
#11. P1 CIRCUIT Mini Main – Flight A | KRW 1,000,000 | 4:00 PM | 10:45 PM | Reg Open - |
#12. P1 CIRCUIT MINI LADIES | KRW 14,404,000 | 4:00 PM | 9:55 PM | Reg Open NAKAMURA SACHIYO |
13 Aug 2024 | ||||
#5. P1 CIRCUIT MAIN EVENT FT | KRW 1,800,000 | 12:15 PM | closed | Reg Open - |
#11.P1 CIRCUIT Mini Main – Flight B | KRW 1,000,000 | 3:00 PM | 8:30 PM | Reg Open - |
#13.NLH P1 FREEZE OUT | KRW 37,811,000 | 12:00 PM | 3:50 PM | Reg Open TANAKA HIDEYOSHI |
#14.P1 Super High Roller | KRW 219,520,000 | 1:00 PM | 6:50 PM | Reg Open LEE CALVIN |
#15. P1 CIRCUIT LADIES | KRW 21,010,000 | 3:00 PM | 6:45 PM | Reg Open TOKUNAGA SAORI |
#16.KRW350K Challenge | KRW 22,648,000 | 10:00 PM | 11:40 PM | Reg Open TAKEUCHI ATUSHI |
14 Aug 2024 | ||||
#11.P1 CIRCUIT Mini Main – FT | KRW 87,300,000 | 12:15 PM | Closed | Reg Open TAKUMI TAKAYASU |
#17.P1 CIRCUIT Deep Stack | KRW 27,389,000 | 12:00 PM | 4:40 PM | Reg Open KITAJIMA HAYATO |
#18.Single day HighRoller | KRW 126,219,000 | 1:00 PM | 5:30 PM | Reg Open OBARA JUN |
#19.NLH Bounty [KRW300K Bounty] | KRW 21,781,000 | 3:00 PM | 6:50 PM | Reg Open OGA EIJI |
#20.Micro Main Event Satellite-10sheet GTD | KRW 450,000 | 10:00 PM | 12:20 PM | Reg Open - |
#21.KRW350K Challenge | KRW 11,653,000 | 10:00 PM | 11:40 PM | Reg Open ONDA MANABU |
15 Aug 2024 | ||||
#22.P1 CIRCUIT Micro Main | KRW 46,124,000 | 12:00 PM | 4:40 PM | Reg Open YAMADA KOZO |
#23.P1 CHRCUT Last High Roller | KRW 86,574,000 | 12:00 PM | 4:30 PM | Reg Open OGURA TAKASHI |
#24. NLH Bounty [KRW250K Bounty] | KRW 9,536,000 | 3:00 PM | 6:50 PM | Reg Open NAKAYAMA TAKUMI |
#25.P1 CIRCUIT Last Challenge | KRW 855,000 | 5:00 PM | 7:30 PM | Reg Open ASANO SHOKO |
#26.KRW350K Challenge | KRW 7,683,000 | 8:00 PM | 9:40 PM | Reg Open NAKAYAMA TAKUMI |
28 Feb 2025 | ||||
#1. P1 CIRCUIT MAIN Day,1-B (45min) | KRW 1,200,000 | 4:00 PM | Level.10 | Reg Open - |
Event Name
Event Name | Winner | Counry | Prize(KRW) | Entrants | Prize Pool (KRW) |
---|